| Indicator (parameter) of service quality, as defined by NCCRI | Unit of measurement | Service level determined by central body of executive power on communication (CBEC) | Level achieved for FY |
|---|---|---|---|
| Services of fixed telephone communication: | |||
| Percentage of orders for connection to local telephone network made for standard time period | % | Not less than 90 | 99 |
| Percentage of pay-phones in operation | % | Not less than 90 | 0 |
| Percentage of complaints related to network damage made for standard time period | % | Not more 65 | 100 |
| Percentage of invoices, which were deemed by the subscribers as incorrect | % | Not more than 1 | 0 |
| Percentage of unsuccessful calls for long-distance calls | % | Not more than 10 | 0 |
| Percentage of unsuccessful calls for local calls | % | Not more than 5 | 0.57 |
| Percentage of unsuccessful calls for local calls to Emergency Service | % | Not more than 5 | 0 |
| Percentage of speech connection quality meeting the standards based on automatic evaluation method | % | Not less than 85 | 100 |
| Percentage of calls meeting the standard response time for directory enquiry services | % | Not less than 95 |
100 |
| Internet access services: | |||
| Percentage of complaints related to network damage made for standard time period | % | Not less than 65% | 99 |
| Percentage of invoices, which were deemed by the subscribers as incorrect | % | Not more than 1% | 1 |
| Percentage of successful registration in the Internet network | % | Not less than 90% | 100 |
| Percentage of unsuccessful registration in the Internet network | % | Not more than 10% | 0 |
| Period of delay in data transmission to one end for Internet services | Not determined | 1.17 | |
Data on the minimum speeds of data transmission and reception for Internet access services for fixed communication, which are specified
|
|||||||
Characteristic
|
Using fiber optic cable (FTTx and others)
|
||||||
| Minimum data rate | 50 | ||||||
Minimum data reception speed
|
50 | ||||||
English
Українська